Your Custom Home Builder in Flint Rock
Flint Rock is a luxury residential neighborhood with three distinctive gated subdivisions featuring 1 +/- acre homesites. As Gainesville’s first Agrihood community, Flint Rock emphasizes the principles of wellness, community and sustainability, while embracing the farm-to-table lifestyle. With over 250 acres of common area and greenway, including 151 acres of conservation preserve, 2½ miles of walking paths, a Residents’ Farmhouse, an event barn and gardens, Flint Rock offers a refreshing new approach to a timeless way of living.
Build a custom home as unique as your vision. Choose from over 40 fully custom home designs working with our team of talented designers. 2,600-3,000 living sqft minimum.
Flint Rock Agrihood Features
Choose from ANY available homesite owned by AR Homes® Gainesville
The Orchard
- Lot 8 | 1 Acre | 289,000
- Lot 14 | 1 Acre | Sienna Model Home Now Open
- Lot 39 | 1 Acre | $267,500
- Lot 46 | 1 Acre | $360,000
The Parke
- Lot 50 | 1.07 Acre | $395,000
- Lot 51 | 1.12 Acre | $365,000
- Lot 52 | 1.11 Acre | $365,000
- Lot 53 | 1.04 Acre | $355,000
- Lot 54 | 1.03 Acre | $320,000
- Lot 55 | 1.05 Acre | $340,000
- Lot 56 | 1.03 Acre | $325,000
- Lot 57 | 1 Acre | $430,000
- Lot 58 | 1 Acre | $430,000
- Lot 59 | 1.16 Acre | $445,000
- Lot 60 | 1 Acre | $420,000
- Lot 61 | 1 Acre | $410,000
- Lot 62 | 1 Acre | $440,000
The Garden
- Lot 63 | 1.13 Acre | 263,000
- Lot 64 | 1.08 Acre | 258,000
- Lot 65 | 1.02 Acre | 285,000
- Lot 66 | 1.06 Acre | 285,000
Floor Plans Available in Flint Rock
For Additional Information Including Lot Pricing and Availability, Call: 352–373–3405